Kurukshetra University is one of the premier educational institutions of India. Established in 1956, the University is providing higher education to over half a million students on the campus and its affiliated colleges. By virtue of its commitment to excellence, the University has been awarded A+Grade by NAAC and has been placed at 8th position amongst the State Universities of the country in Category-I by the Ministry of Human Resource Development (MHRD) and has also been granted academic autonomy. Located on the southern bank of famed Brahm Sarovar, Kurukshetra University has a sprawling campus spread over 473 acres. In addition to providing quality education to the students, Kurukshetra University embodies the values of Yogastha Kuru Karmani, enshrined in Bhagwadgita, which means performing one’s activities while remaining steadfast in Yoga. The University is in the rapid process of transformation to an institution of excellence. In this process, digitalization of the University is being done to develop an efficient and transparent system that would further facilitate a learner’s experience in the University. The University programmes combine the enduring value of a liberal arts education with the skills and experience offered by professional departments. The University offers 175 courses on the campus in 47 Departments/institutes through a highly qualified faculty. The University also plays an important role in providing higher education to the youth of the State through its 282 affiliated colleges and institutes in seven district of Haryana. The campus of the University has often been rated as one of the most beautiful campuses in India. It resembles a large, self-contained educational village with lecture theaters, smart class rooms, Wi-Fi campus, 24 hrs library facility, laboratories, on campus hostel accommodation, cafeterias, canteens, market, swimming pool, gymnasia, bank, ATM’s, post office and world-class sports facilities. The most remarkable feature of the campus is a seamless interconnection of nature and the built environment. There are a number of lush green gardens, water fountains and sidewalks which provide an ideal environment on the campus for study and leisure.
Sr. No. | Course/Degree |
1. | B.Tech. |
2. | B.Pharmacy |
3. | LL.B. 3 Year |
4. | BA. LL.B. (Hons.) 5 Year |
5. | BCA |
6. | BIM |
7. | BTM |
8. | BIHBM |
9. | BHM & CT |
10. | B.Sc. (Hons.) Information Technology (BIT) |
11. | BBA |
12. | B.Ed. |
13. | B.Ed. Special Education |
14. | C.P.Ed. |
15. | Shiksha Shastri |
16. | B.Lib.& Inf. Sc. |
17. | D.Ed. |
18 | M.Lib. & Inf. Sc. |
19. | LL.M. |
20. | M.Phil. |
21. | M.Ed. |
22. | M.Ed. (Special Education) |
23. | M.P.Ed. |
24. | MIB |
25. | MMT |
26. | MFC. |
27. | MBA Hospitality Management |
28. | MBA |
29. | MCA |
30. | MBA (Hons.) |
31. | MBA (Service Management) |
32. | MBA 5 Year |
33. | MTM |
34. | MHM |
35. | M.A. (Social Work) |
36. | M.A. (Fine Arts) |
-2-
37. | Master of Fine Arts (MFA) |
38. | M.A. Mass Communication |
39. | M.A. (Education) |
40. | M.Pharmacy |
41. | M.Sc. in Electronic Science |
42. | M.Sc. Financial Computing |
43. | M.Sc. Banking & Finance |
44. | M.Sc. Sustainable Development |
45. | M.Sc. (Bio-technology) |
46. | M.Sc. (Micro-biology) |
47. | M.Sc. in Food & Nutrition |
48. | M.Sc. (Human Development) |
49. | M.Sc. (Clothing & Textiles) |
50. | M.Sc. (Bio-chemistry) |
51. | M.Sc. in Environmental Sc. |
52. | M.Sc. (Applied Geology) |
53. | M.Sc. Mass Communication |
54. | M.Sc. Electronic Media |
55. | M.Sc. Music Media & Electronics |
56. | M.Sc. Computer Sc. (Software) |
57 | M.Sc. Industrial Chemistry |
58. | M.Tech. (Energy & Environmental Management) |
59. | M.Tech. (Computer Sc. & Engg.) |
60. | M.Tech. Micro Electronic and VLSI Design |
61. | M.Tech (Nano Sc. & Tech.) |
62. | M.Tech. (Applied Geology) |
63. | M.Tech. (Applied Geophysics) |
64. | M.Tech. (Software Engg.) |
65. | M.Tech. (Electronics & Communication) |
66. | M.Tech. (Bio-technology) |
67. | M.Tech. (Computer Engg.) |
68. | M.Tech. (Food Technology & Management) |
69. | M.Tech. Instrumentation Engg. |
70. | PGDCA |
71. | Diploma in Management of Development & Welfare Services |
72. | Diploma in Management of Non-Governmental Organization |
73. | Diploma course in Secretarial Practice |
74. | P.G.Diploma in Export Marketing Management |
75. | BAMS |
76. | MBBS |
-3-
77. | BDS |
78. | MDS |
79. | B.Sc. (Nursing) |
80. | BPT |
81. | Certificate Course in Computer Applications |
82. | Diploma in Library & Information Science |
83. | P.G. Diploma in Translation (English/Hindi) |
84. | P.G. Diploma in Environmental Education |
85. | M.A. in Environmental Education |
86. | P.G. Diploma in Journalism & Mass Communication |
VAG Group of Educational institute has been into the field of Education since 1996 with a mission “Empowering the future professionals!”. The institute strives to provide students with enormous opportunities, which enables them to be at the forefront while shaping their career and future. The institute commitment to shape the future of student by training and guiding them; supplemented with extensive and comprehensive facilities. VAG Group is now an official partner of Kurukshetra University to offer various UG/PG/PGDM Courses through online & distance mode.