Chandigarh University (CU) is a private university located in Mohali, Punjab, India.The university was established on 10 July 2012 by an act of Punjab Legislative Assembly, the state legislature. It is recognized by University Grants Commission under Section 2(f) with the right to confer degrees as per Section 22(1) of the UGC Act, 1956. Chandigarh University has been accredited ‘A+’ by NAAC in 2019
Chandigarh University offers undergraduate, post-graduate and doctorate degrees in various disciplines including engineering, management, computing, cognitive sciences, education, animation and multimedia, tourism, pharma sciences, biotechnology, architecture, commerce, legal studies, agricultural science, media studies, liberal arts and basic sciences.
The university offers more than 200 programmes
The National Institutional Ranking Framework has ranked Chandigarh University 48 in the overall rankings, 29 in the universities rankings, 45 in the engineering category, 40 in the management category, 37 in the pharmacy category and 19 in the architecture category, as per the rankings released in July 2022.
The university has been ranked #271-280 under QS Asia Rankings in 2022 and 185 in 2023 QS Asia Rankings and rated Diamond by QS IGAUGE.
S. No. | Program | Duration | Eligibility |
1 | Bachelor of Business Adminstration(BBA) | 3 Years | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
2 | Master Of Business Administration(MBA) | 2 Years | Bachelor degree in any discipline from recognized University/ Institution. Graduates of recognized professional programmes like CA/ ICWA etc. are also eligible to apply. |
3 | Bachelor of Computer Applications (BCA) | 3 Years | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
4 | Master of Computer Applications (MCA) | 2 Years | Passed BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree OR Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level (with additional Bridge Courses as per the norms of the University). AND Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. |
5 | Bachelor Of Commerce | 3 Years | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
6 | Master of Commerce | 2 years | Bachelor degree in Commerce or its’ equivalent from recognized University/ Institution. Lateral Entry: |
7 | Bachelor Of Arts (B.A) | 3 years | 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
8 | Master Of Arts (English) | 2 Years | Bachelor’s Degree with English as a subject OR Bachelor’s of Arts (Hons.) in English from recognized University/ Institution. |
9 | Master of Arts in Psychology | 2 years | Bachelor’s Degree with Psychology as a subject OR Bachelor’s of Arts (Hons.) in Psychology from recognized University/ Institution. |
S. No. | Program | Duration | Eligibility |
1 | Bachelor Of Arts-Journalism & Mass Communication | 3 Years | 10+2 with at least 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council in the aggregate OR 45% marks in 10+2 in any stream with at least 55% in English as the subject |
2 | Bachelor Of Business Administration (BBA) | 3 Years | 10+2 With 50% marks in aggrerate or its equivalent in any stream conducted by a recognized board/ University/Council. |
3 | Bachelor Of Business Administration (With ACCA) | 3 Years | 10+2 With 50% marks in aggrerate or its equivalent in any stream conducted by a recognized board/ University/Council. |
4 | BCA- Bachelor Of Computer Applications | 3 Years | 10+2 With 50% marks in aggrerate or its equivalent in any stream conducted by a recognized board/ University/Council. |
5 | Master Of Arts – Journalism & Mass Communication | 2 Years | Bachelor Degree With at least 50% Marks in aggregate or its equivalent from a recognized board/University |
6 | Master Of Commerce (M Com) | 2 years | Bachelor Degree With at least 50% Marks in aggregate or its equivalent from a recognized board/University |
7 | Master Of Commerce (With ACCA) | 2 Years | Bachelor Degree With at least 50% Marks in aggregate or its equivalent from a recognized board/University |
8 | Master Of Business Administration (MBA) | 2 Years | Bachelor degree in any discipline with at least 50% marks from recognized University/ Institution. Graduates of recognized professional programmes like CA/ ICWA etc. are also eligible to apply. |
9 | Master Of Science (Data Science) | 2 Year | Candidate must have completed bachelor’s degree in B.A./BCA/B.Sc. (Statistics or Mathematics or Computer Science) /B.E/B.Tech |
VAG Group of Educational institute has been into the field of Education since 1996 with a mission “Empowering the future professionals!”. The institute strives to provide students with enormous opportunities, which enables them to be at the forefront while shaping their career and future. The institute commitment to shape the future of student by training and guiding them; supplemented with extensive and comprehensive facilities. VAG Group is now an official partner of Chandigarh University to offer various UG/PG/PGDM Courses through online & distance mode.